HomeContractorFineFinish accessoriesAirCoat nozzles
Airless Airless accessories Temperature controlled spraying FineFinish FineFinish accessories AirCoat gun AirCoat gun accessories AirCoat nozzles Hoses Suction systems Hopper Filters Service sets Other accessories Plastering Line striping AirCoat nozzles

Choose the right nozzle for your application from our wide range of goods!

 


Gun insert filters


 Filter 180 mesh extra fine Filter 50 mesh average
Filter 100 mesh fine  

Application Nozzle marking
Bore
Inch (mm)
Spray angle Spray
width*

Article-
number
Gun filter
Natural colour paints, colourless paints, oils 07.10 0.007 (0.18) 10 ° 55 0379 107
07.20 0.007 (0.18) 20 ° 100 0379 207
07.40 0.007 (0.18) 40 ° 195 0379 407
09.20 0.009 (0.23) 20 ° 100 0379 209
09.30 0.009 (0.23) 30 ° 145 0379 309
09.40 0.009 (0.23) 40 ° 195 0379 409
09.50 0.009 (0.23) 50 ° 250 0379 509
09.60 0.009 (0.23) 60 ° 300 0379 609
Synthetic resin-based paints, PVC paints 11.10 0.011 (0.28) 10 ° 55 0379 111
11.20 0.011 (0.28) 20 ° 100 0379 211
11.30 0.011 (0.28) 30 ° 145 0379 311
11.40 0.011 (0.28) 40 ° 195 0379 411
11.50 0.011 (0.28) 50 ° 250 0379 511
11.60 0.011 (0.28) 60 ° 300 0379 611
11.80 0.011 (0.28) 80 ° 400 0379 811

Enamel paints, undercoats, primers, fillers

13.10 0.013 (0.33) 10 ° 55 0379 113
13.20 0.013 (0.33) 20 ° 100 0379 213
13.30 0.013 (0.33) 30 ° 145 0379 313
13.40 0.013 (0.33) 40 ° 195 0379 413
13.50 0.013 (0.33) 50 ° 250 0379 513
13.60 0.013 (0.33) 60 ° 300 0379 613
13.80 0.013 (0.33) 80 ° 400 0379 813
Fillers, anti-corrosive paints 15.10 0.015 (0.38) 10 ° 55 0379 115
15.20 0.015 (0.38) 20 ° 100 0379 215
15.30 0.015 (0.38) 30 ° 145 0379 315
15.40 0.015 (0.38) 40 ° 199 0379 415
15.50 0.015 (0.38) 50 ° 250 0379 515
15.60 0.015 (0.38) 60 ° 300 0379 615
15.80 0.015 (0.38) 80 ° 400 0379 815
Anti-corrosive paints, latex paints

17.20

0.017 (0.43) 20 ° 100 0379 217

17.30

0.017 (0.43) 30 ° 145 0379 217

17.40

0.017 (0.43) 40 ° 195 0379 317

17.50

0.017 (0.43) 50 ° 250 0379 417

17.60

0.017 (0.43) 60 ° 300 0379 517

17.80

0.017 (0.43) 80 ° 400 0379 617

19.20

0.019 (0.48) 20 ° 100 0379 219  

19.30

0.017 (0.43) 30 ° 145 0379 319  

19.40

0.019 (0.48) 40 ° 195 0379 419  

19.50

0.019 (0.48) 50 ° 250 0379 519  

19.60

0.019 (0.48) 60 ° 300 0379 619  

19.80

0.019 (0.48) 80 ° 400 0379 819  
Anti-corrosive paints 21.20 0.021 (0.53) 20 ° 100 0379 221
21.40 0.021 (0.53) 40 ° 195 0379 421
21.50 0.021 (0.53) 50 ° 250 0379 521
21.60 0.021 (0.53) 60 ° 300 0379 621
21.80 0.021 (0.53) 80 ° 400 0379 821
23.40 0.023 (0.58) 40 ° 195 0379 423
23.60 0.023 (0.58) 60 ° 300 0379 623
23.80 0.023 (0.58) 80 ° 400 0379 823
25.40 0.025 (0.64) 40 ° 195 0379 425
25.60 0.025 (0.64) 60 ° 300 0379 425
25.80 0.025 (0.64) 80 ° 400 0379 425
27.40 0.027 (0.69) 40 ° 195 0379 427
27.60 0.027 (0.69) 60 ° 300 0379 627
27.80 0.027 (0.69) 80 ° 400 0379 827
29.40 0.029 (0.75) 40 ° 195 0379 429
29.60 0.029 (0.75) 60 ° 300 0379 629
29.80 0.029 (0.75) 80 ° 400 0379 829
31.40 0.031 (0.79) 40 ° 195 0379 431
31.60 0.031 (0.79) 60 ° 300 0379 631
31.80 0.031 (0.79) 80 ° 400 0379 831
35.40 0.035 (0.90) 40 ° 195 0379 435
35.60 0.035 (0.90) 60 ° 300 0379 635
35.80 0.035 (0.90)  80 ° 400 0379 835

Contractor services
Current issues
More Product Information
Brochure (219 KB)   
The Compass 2013

[Catalogue...]
print this page print this page top of page top of page share this page